Side-by-side
Pick up to 3 peptides and see their key facts side by side. Useful for narrowing a search before deciding which page to read in full.
1 of 3 selected.
| Field | Last updated |
|---|---|
| Aliases | AEDR, Ala-Glu-Asp-Arg, H-Ala-Glu-Asp-Arg-OH, Cardiogen-Vilon, Khavinson cardiac peptide |
| Category | Other Research Peptides |
| Formula | C₁₈H₃₁N₇O₉ |
| Molecular weight | 489.49 Da |
| Half-life | ~few minutes |
| Mechanism (summary) | Cardiogen is a synthetic tetrapeptide (Ala-Glu-Asp-Arg, AEDR) typically described in patents as a myocardium-restoring peptide. The retrieved literature is almost entirely preclinical — rodent tissue and cultured cells — with no defined receptor and no modern clinical development. |
| Dosing notes | Reported experimental concentrations exist in cell and tissue work, but accessible abstracts and patent snippets do not provide a reliable human dosing regimen. Human dose, route, schedule, and safety margin are unspecified. |
| Storage |
Peer-reviewed stability data were not identified. General research-peptide handling guidance recommends dry, light-protected refrigerated or frozen storage for lyophilized material, ideally below -20 °C (or -80 °C for long-term), with minimal freeze-thaw cycles after reconstitution. Treat this as supplier practice rather than validated pharmaceutical stability. |
| Read more | Full reference → |
|---|