Side-by-side
Pick up to 3 peptides and see their key facts side by side. Useful for narrowing a search before deciding which page to read in full.
1 of 3 selected.
| Field | Last updated |
|---|---|
| Aliases | HN, HNG (Humanin analog), S14G-Humanin |
| Category | Longevity |
| Formula | C₁₂₄H₁₉₀N₃₆O₃₃S₂ |
| Molecular weight | 2687.13 Da |
| Half-life | hours |
| Mechanism (summary) | Humanin is a small endogenous mitochondrial-derived peptide with a remarkable preclinical portfolio in apoptosis resistance, neuroprotection, metabolic regulation, and ischemia-reperfusion injury. Translated human clinical evidence remains very limited. |
| Dosing notes | No standardized human research dose is available from the retrieved literature. Representative animal dosing includes S14G-Humanin 0.4 mg/kg/day intraperitoneally for 16 weeks in diabetic rats and HNG 2 mg/kg in a large-animal MI/R setting. These illustrate the preclinical scale but should not be treated as translatable human dosing. |
| Storage |
|---|
A current supplier datasheet states that lyophilized Humanin is stable at room temperature for short transit periods but should be stored desiccated below -18 C. After reconstitution it should be kept at 4 C for 2-7 days and below -18 C for longer storage, ideally with 0.1% HSA or BSA to reduce adsorption, while avoiding freeze-thaw cycles. |
| Read more | Full reference → |
|---|